|
|
Contributors to the CauseBelow is the list of individuals supporting our cause. Providing useful writing and mentoring tools to the Air Force and military community. Continuing from 2007, now until a time later determined we are looking to increase the number of practice test and exams. Whether MOS/AFSC study aids or some other skills test (see the Practice Exam page for ideas). The monetary award(s) will be based on the quality and then quantity of practice tests. As you may have noticed there maybe more than one based on the QUALITY of the practice tests. When it comes to preparing for further knowledge, its quality not quantity! Additionally, there will be a running tally of contributions again for 2009, with an annual award to be determined at a later time. There is also a concurrent bullet drive with AFEPRBullets.com for the member that submits the most accepted bullets by the end of 2009. BED won the award package drive that spanned Nov through December and received a $15 Amazon Gift Certificate. For your information, duplicate submissions will not be counted toward the final results. Please remember to remove any Privacy Act Information prior to submission. |
|
Name/Alias | Letters | Awards | Decorations | Guides | Other | Total |
BAW | 1 | 1 | ||||
CAD | 3 | 3 | ||||
LRD | 1 | 1 | ||||
SMB | 1 | 1 |
Name/Alias | Letters | Awards | Decorations | Guides | Other | Total |
AO | 10 (1/12 for drive) | 10(11) | ||||
CAD | 2 (2 for Drive) | 2 | ||||
CHC | 2 | 2 | ||||
CMW | 5 - Exams | 5 | ||||
DJB | 2 | 2 | ||||
DMF | 1 (1 for drive) | 1 | ||||
LL | 1 | 1 | ||||
LEA | 1 | 1 | ||||
RGA | 1 | 1 | ||||
WRM | 2 - BTZ | 2 |
Name/Alias | Letters | Awards | Decorations | Guides | Other | Total |
JS | 1 | 1 | ||||
CAD | 8 - SS | 2 | 10 | |||
RAT | 1 - BTZ | 1 |
Name/Alias | Letters | Awards | Decorations | Guides | Other | Total |
MAJ | 1 | 1 | ||||
JAB | 1 | 1 | ||||
DLK | 2 | 2 | ||||
DAA | 1 | 1 | ||||
BJP | 1 | 1 | ||||
RHV | 1 | 1 | ||||
JLW | 1 | 1 | ||||
DAD | 2 | 2 | ||||
CAD | 2 | 2 | ||||
KE | 1 | 1 | ||||
JRC | 2 | 2 | ||||
DF | 5 | 5 | ||||
AGW | 4 | 4 | ||||
RDA | 1 | 1 | ||||
NAS | 1 | 1 (BTZ) | 2 | |||
DKU | 1 | 1 | ||||
JTD | 1 (BTZ) | 1 | ||||
JAB | 1 (BTZ) | 1 |
CAD won the 2007 Annual Contributor Award and secured a $25 Amazon.com Gift Certificate, a one year AFSA Membership and The Three Meter Zone: Common Sense Leadership for NCOs.
Name/Alias | Letters | Awards | Decorations | Guides | Other | Total |
JRC | 1 | 1 | ||||
TDF | 1 | 1 | ||||
SS | 1 | 1 | ||||
LES | 3 | 3 | ||||
PAH | 1 | 1 | ||||
BRC | 5 | 1 | 6 | |||
CAD - Won Annual Contributor award 2007 | 6 | 5, 3 for 4th quarter | 3 | 2 | 16 | |
SA | 7 (New Forms) | 7 | ||||
JD | 1 | 1 | ||||
AA | 1 | 1 | ||||
NAS | 1 | 1 | ||||
MH | 1 | 1 | ||||
DMG | 5 | 5 | ||||
MVH | 1 | 1 | ||||
CWP | 1 | 1 | ||||
KGS | 1 | 1 | ||||
PGP | 2 | 2 | ||||
JJD | 1 - ALS | 1 | ||||
DE | 1 | 1 | ||||
VYR | 1 | 1 | ||||
BED - Won Award Drive with 7 examples | 7 for 4th quarter | 4 BTZ | 11 |
Name/Alias | Letters | Awards | Decorations | Guides | Other | Total |
TRB | 1 | 1 | ||||
BRK | 1 | 1 | ||||
TJ | 1 (LOA) | 1 | ||||
Dave | 2 | 2 | ||||
CAD - Won LOA Drive w/ 4 LOAs | 7 (3 passport letters, 4 LOA) | 7 | ||||
TAG | 2 (LOA) | 2 | ||||
RC | Evolution of a Bullet | 1 | ||||
Linda Barnett | 2 (1) | 3 | ||||
JLM - Won Award Drive with 16 examples | 16 (2 BTZ) | 1 | 17 | |||
SA | 5 + (2) | 3 | 10 | |||
JAN | 5 | 1 | 6 | |||
LES - Won Annual Contributor award 2006 | 15 | 13(3) | 2 | 33 | ||
PEP | 9 | 9 |
Click here to submit your information. | Send me Comments and Suggestions |
Page last modified on: 07 May 2011
Copyright © 2007 AFMENTOR. All rights reserved. View
Terms and Conditions of Use.
Revised: 05/07/11.