Air Force Mentor Logo

 

AFMentor | Bookmark | Search | Mail Page | Comment


2009 Enlisted Military Basic Pay Chart 

(Effective January 1st, 2009)

2009 Basic Pay: Proposed 3.9% Increase

As part of its 2009 defense budget plan, there has been a proposed a 3.9 percent increase in basic pay slated to take effect Jan. 1 2009. The Charts below show the increase and the increase from 2008.  This chart has been updated as of 20 Sep 08

2009 Basic Enlisted Pay Rates


 Pay Grade
Years of Service
Less than 2
Over 2
Over 3
Over 4
Over 6
Over 8
E-9 -'09            
E-9 -'08            
Increase            
E-8 -'09            $   3,619
E-8 -'08            $   3,483
Increase            $     136
E-7 -'09  $  2,515  $   2,746  $   2,851  $   2,990  $   3,099  $   3,285
E-7 -'08  $   2,421  $   2,641  $   2,744  $   2,877  $   2,982  $   3,162
Increase  $       94  $       105  $       107  $       113  $     117  $     123
E-6 -'09  $   2,176  $   2,394  $   2,500  $   2,602  $   2,709  $   2,951
E-6 -'08  $   2,094  $   2,304  $   2,406  $   2,505  $   2,607  $   2,840
Increase  $       84  $       90  $       94  $       97  $       102  $       111
E-5 -'09  $   1,994  $   2,127  $   2,230  $   2,335  $   2,499  $   2,671
E-5 -'08  $   1,918  $   2,047  $   2,146  $   2,247  $   2,405  $   2,570
Increase  $       76  $       80  $       86  $       88  $       94  $       101
E-4 -'09  $   1,828  $   1,921  $   2,025  $   2,128  $   2,219  $   2,219
E-4 -'08  $   1,758  $   1,849  $   1,949  $   2,047  $   2,135  $   2,135
Increase  $       70  $       72  $       76  $       81  $       84  $       84
E-3 -'09  $   1,650  $   1,754  $   1,860  $   1,860  $   1,860  $   1,860
E-3 -'08  $   1,588  $   1,688  $   1,790  $   1,790  $   1,790  $   1,790
Increase  $       62  $       66  $       70 $       70 $       70 $       70
E-2 -'09  $   1,569  $   1,569  $   1,569  $   1,569  $   1,569  $   1,569
E-2 -'08  $   1,510  $   1,510  $   1,510  $   1,510  $   1,510  $   1,510
Increase  $       58  $       59  $       59  $       59  $       59  $       59
E-1 -'09  $   1,400  $   1,400  $   1,400  $   1,400  $   1,400  $   1,400
E-1 -'08  $   1,347  $   1,347  $   1,347  $   1,347  $   1,347  $   1,347
Increase  $       53  $       53  $       53  $       53  $       53  $       53

 Pay Grade
Years of Service
Over 10
Over 12
Over 14
Over 16
Over 18
Over 20
E-9 -'09 $     4,421 $   4,521 $   4,647 $   4,796 $   4,945 $   5,185
E-9 -'08 $     4,255 $   4,351 $   4,472 $   4,616 $   4,759 $   4,991
Increase $       166 $     170  $     173 $     180  $     186 $     194
E-8 -'09 $     3,779 $   3,878 $   3,997 $   4,125 $   4,357 $   4,475
E-8 -'08 $     3,637 $   3,732 $   3,847 $   3,970 $   4,194 $   4,307
Increase  $       142  $     146 $     150  $     155 $     1643 $     168
E-7 -'09 $     3,390 $   3,578 $   3,733  $   3,838 $   3,951 $   3,975
E-7 -'08 $     3,263 $   3,443  $   3,593 $   3,695 $   3,803 $   3,845
Increase $       127 $     135 $     140 $     143 $     148  $     130
E-6 -'09 $     3,045 $   3,226 $   3,282 $   3,323 $   3,370 $   3,370
E-6 -'08 $     2,930 $   3,105  $   3,159 $   3,198 $   3,243 $   3,243
Increase $       115 $     121 $     123 $     126   $     127   $     127
E-5 -'09 $     2,811 $     2,828 $     2,828 $     2,828 $     2,828 $     2,828
E-5 -'08 $     2,705 $     2,705 $     2,705 $     2,705 $     2,705 $     2,705
Increase $         106 $        123 $        123 $        123 $        123 $        123
E-4 -'09  $   2,219  $   2,219   $   2,219   $   2,219   $   2,219   $   2,219 
E-4 -'08  $   2,135  $   2,135  $   2,135  $   2,135  $   2,135  $   2,135
Increase  $       84  $       84  $       84  $       84  $       84  $       84
E-3 -'09  $   1,860  $   1,860  $   1,860  $   1,860  $   1,860  $   1,860
E-3 -'08  $   1,790  $   1,790  $   1,790  $   1,790  $   1,790  $   1,790
Increase   $       70  $       70   $       70  $       70  $       70  $       70
E-2 -'09   $   1,569   $   1,569   $   1,569   $   1,569   $   1,569   $   1,569
E-2 -'08  $   1,510  $   1,510  $   1,510  $   1,510  $   1,510  $   1,510
Increase  $       58  $       58  $       58  $       58  $       58  $       58
E-1 -'09  $   1,400  $   1,400  $   1,400  $   1,400  $   1,400  $   1,400
E-1 -'08  $   1,347  $   1,347  $   1,347  $   1,347  $   1,347  $   1,347
Increase  $       53  $       53  $       53  $       53  $       53  $       53

 Pay Grade
Years of Service
Over 22
Over 24
Over 26
Over 28
E-9 -'09 $   5,388 $   5,602 $   5928 $   5,928
E-9 -'08 $   4,991 $   5,186 $   5,392 $   5,706
Increase $     397 $     416 $     536 $     222
E-8 -'09  $   4,675 $   4,786  $   5,060 $    5,060
E-8 -'08  $   4,307 $   4,499 $   4,606 $   4,870
Increase $     368 $     287 $     454 $     190
E-7 -'09 $   4,142 $   4,221  $   4,521  
E-7 -'08 $   3,845 $   3,987 $   4,063  
Increase $     277  $     234 $     457  
E-6 -'09 $  3,370 $   3,370 $   3,370  
E-6 -'08 $   3,243 $   3,243 $   3,243  
Increase $     127   $     127   $     127  


Page was last updated: Sunday, 06 September 2009

Copyright © 2007 AFMENTOR. All rights reserved.  View Terms and Conditions of Use.
Revised: 09/06/09.